HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
Running Back Supreme
110.42Projected 121.42Gibbs me Moore head
125.46Projected 127.20Final · Gibbs me Moore head won
Running Back Supreme
TOP STARTER · James Cook III · 24.40 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Jalen HurtsQB | 12.62 | 21.05 |
| RB | Derrick HenryRB | 20.90 | 18.47 |
| RB | James Cook IIIRB | 24.40 | 16.57 |
| WR | Emeka EgbukaWR | 9.20 | 9.50 |
| WR | Mike EvansWR | 9.40 | 9.47 |
| TE | Mark AndrewsTE | 2.40 | 6.63 |
| FLEX | Breece HallRB | 5.50 | 14.27 |
| DST | Seahawks D/STDST | 9.00 | 17.05 |
| K | Spencer ShraderK | 17.00 | 8.41 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Cam LittleK | 5.00 | 8.63 |
| BENCH | Chris Godwin Jr.WR | 2.50 | 5.67 |
| BENCH | Kenyon SadiqTE | 24.50 | 5.08 |
| BENCH | Matthew GoldenWR | 24.00 | 8.18 |
| IR | Adonai MitchellWR | 0.00 | 0.00 |
| IR | Dallas GoedertTE | 0.00 | 0.00 |
Gibbs me Moore head
TOP STARTER · Jahmyr Gibbs · 37.40 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Josh AllenQB | 16.46 | 25.17 |
| RB | Aaron Jones Sr.RB | 12.20 | 13.34 |
| RB | Jahmyr GibbsRB | 37.40 | 24.33 |
| WR | DJ MooreWR | 9.70 | 9.17 |
| WR | Malik NabersWR | 5.60 | 10.80 |
| TE | Trey McBrideTE | 10.50 | 10.22 |
| FLEX | Tony PollardRB | 9.60 | 9.71 |
| DST | Steelers D/STDST | 12.00 | 15.88 |
| K | Tyler LoopK | 12.00 | 8.58 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Carnell TateWR | 8.80 | 8.29 |
| BENCH | Eli HeidenreichRB | 0.00 | 0.00 |
| BENCH | Jordan AddisonWR | 18.00 | 7.19 |
| BENCH | Kenny GainwellRB | 1.00 | 5.49 |
| BENCH | Khalil ShakirWR | 0.60 | 6.78 |
| IR | Rico DowdleRB | 0.00 | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.