HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
Running Back Supreme
110.42Projected 121.42Gibbs me Moore head
125.46Projected 127.20Final · Gibbs me Moore head won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Running Back Supreme
ESPN TEAM SCORE110.42
ESPN TEAM PROJECTION121.42
Reported starter points: 110.42 · Reported starter projections: 121.42
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jalen HurtsQB | 12.62 | 21.05 | -8.43 |
| RB | Derrick HenryRB | 20.90 | 18.47 | +2.43 |
| RB | James Cook IIIRB | 24.40 | 16.57 | +7.83 |
| WR | Emeka EgbukaWR | 9.20 | 9.50 | -0.30 |
| WR | Mike EvansWR | 9.40 | 9.47 | -0.07 |
| TE | Mark AndrewsTE | 2.40 | 6.63 | -4.23 |
| FLEX | Breece HallRB | 5.50 | 14.27 | -8.77 |
| DST | Seahawks D/STDST | 9.00 | 17.05 | -8.05 |
| K | Spencer ShraderK | 17.00 | 8.41 | +8.59 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Gibbs me Moore head
ESPN TEAM SCORE125.46
ESPN TEAM PROJECTION127.20
Reported starter points: 125.46 · Reported starter projections: 127.20
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Josh AllenQB | 16.46 | 25.17 | -8.71 |
| RB | Aaron Jones Sr.RB | 12.20 | 13.34 | -1.14 |
| RB | Jahmyr GibbsRB | 37.40 | 24.33 | +13.07 |
| WR | DJ MooreWR | 9.70 | 9.17 | +0.53 |
| WR | Malik NabersWR | 5.60 | 10.80 | -5.20 |
| TE | Trey McBrideTE | 10.50 | 10.22 | +0.28 |
| FLEX | Tony PollardRB | 9.60 | 9.71 | -0.11 |
| DST | Steelers D/STDST | 12.00 | 15.88 | -3.88 |
| K | Tyler LoopK | 12.00 | 8.58 | +3.42 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.