HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
Running Back Supreme
110.42Projected 121.42Gibbs me Moore head
125.46Projected 127.20Final · Gibbs me Moore head won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Running Back Supreme110.42
SCORE DIFFERENCE15.04
Gibbs me Moore head125.46
| Slot | Running Back Supreme | Actual | Diff. | Actual | Gibbs me Moore head |
|---|---|---|---|---|---|
| QB | Jalen HurtsQB | 12.62 | -3.84 | 16.46 | Josh AllenQB |
| RB | Derrick HenryRB | 20.90 | +8.70 | 12.20 | Aaron Jones Sr.RB |
| RB | James Cook IIIRB | 24.40 | -13.00 | 37.40 | Jahmyr GibbsRB |
| WR | Emeka EgbukaWR | 9.20 | -0.50 | 9.70 | DJ MooreWR |
| WR | Mike EvansWR | 9.40 | +3.80 | 5.60 | Malik NabersWR |
| TE | Mark AndrewsTE | 2.40 | -8.10 | 10.50 | Trey McBrideTE |
| FLEX | Breece HallRB | 5.50 | -4.10 | 9.60 | Tony PollardRB |
| DST | Seahawks D/STDST | 9.00 | -3.00 | 12.00 | Steelers D/STDST |
| K | Spencer ShraderK | 17.00 | +5.00 | 12.00 | Tyler LoopK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.