HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
TomClancys Postpartum Psychosis
109.08Projected 116.58Brisket Sandwiches!
53.42Projected 106.61Final · TomClancys Postpartum Psychosis won
TomClancys Postpartum Psychosis
TOP STARTER · Brock Purdy · 31.28 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Brock PurdyQB | 31.28 | 22.49 |
| RB | Cam SkatteboRB | 10.00 | 13.40 |
| RB | Saquon BarkleyRB | 8.00 | 16.69 |
| WR | CeeDee LambWR | 21.20 | 12.25 |
| WR | Tee HigginsWR | 18.00 | 9.06 |
| TE | Dalton KincaidTE | 1.80 | 7.79 |
| FLEX | Rhamondre StevensonRB | 3.80 | 9.73 |
| DST | Panthers D/STDST | 14.00 | 16.04 |
| K | Trey SmackK | 1.00 | 9.12 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Dak PrescottQB | 18.94 | 18.53 |
| BENCH | Darren WallerTE | 8.10 | 3.43 |
| BENCH | Devaughn VeleWR | 3.90 | 7.77 |
| BENCH | Josh JacobsRB | 0.00 | 0.00 |
| BENCH | Packers D/STDST | -1.00 | 15.29 |
| IR | Jordyn TysonWR | 0.00 | 0.00 |
Brisket Sandwiches!
TOP STARTER · Kyler Murray · 10.42 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Kyler MurrayQB | 10.42 | 18.61 |
| RB | Ashton JeantyRB | 9.30 | 15.55 |
| RB | Chase BrownRB | 6.90 | 13.94 |
| WR | Jalen CokerWR | 1.80 | 9.40 |
| WR | Ladd McConkeyWR | 6.60 | 9.35 |
| TE | Isaiah LikelyTE | 1.30 | 8.23 |
| FLEX | Denzel BostonWR | 6.10 | 7.81 |
| DST | Bengals D/STDST | 6.00 | 14.79 |
| K | Harrison ButkerK | 5.00 | 8.93 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Rams D/STDST | 10.00 | 13.87 |
| BENCH | Rome OdunzeWR | 4.40 | 7.30 |
| BENCH | TreVeyon HendersonRB | 2.90 | 9.25 |
| BENCH | Zay FlowersWR | 13.40 | 10.36 |
| IR | Caleb WilliamsQB | 0.00 | 0.00 |
| IR | Malik DavisRB | 0.00 | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.