HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
TomClancys Postpartum Psychosis
109.08Projected 116.58Brisket Sandwiches!
53.42Projected 106.61Final · TomClancys Postpartum Psychosis won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
TomClancys Postpartum Psychosis
ESPN TEAM SCORE109.08
ESPN TEAM PROJECTION116.58
Reported starter points: 109.08 · Reported starter projections: 116.58
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Brock PurdyQB | 31.28 | 22.49 | +8.79 |
| RB | Cam SkatteboRB | 10.00 | 13.40 | -3.40 |
| RB | Saquon BarkleyRB | 8.00 | 16.69 | -8.69 |
| WR | CeeDee LambWR | 21.20 | 12.25 | +8.95 |
| WR | Tee HigginsWR | 18.00 | 9.06 | +8.94 |
| TE | Dalton KincaidTE | 1.80 | 7.79 | -5.99 |
| FLEX | Rhamondre StevensonRB | 3.80 | 9.73 | -5.93 |
| DST | Panthers D/STDST | 14.00 | 16.04 | -2.04 |
| K | Trey SmackK | 1.00 | 9.12 | -8.12 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Brisket Sandwiches!
ESPN TEAM SCORE53.42
ESPN TEAM PROJECTION106.61
Reported starter points: 53.42 · Reported starter projections: 106.61
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Kyler MurrayQB | 10.42 | 18.61 | -8.19 |
| RB | Ashton JeantyRB | 9.30 | 15.55 | -6.25 |
| RB | Chase BrownRB | 6.90 | 13.94 | -7.04 |
| WR | Jalen CokerWR | 1.80 | 9.40 | -7.60 |
| WR | Ladd McConkeyWR | 6.60 | 9.35 | -2.75 |
| TE | Isaiah LikelyTE | 1.30 | 8.23 | -6.93 |
| FLEX | Denzel BostonWR | 6.10 | 7.81 | -1.71 |
| DST | Bengals D/STDST | 6.00 | 14.79 | -8.79 |
| K | Harrison ButkerK | 5.00 | 8.93 | -3.93 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.