HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
TomClancys Postpartum Psychosis
109.08Projected 116.58Brisket Sandwiches!
53.42Projected 106.61Final · TomClancys Postpartum Psychosis won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
TomClancys Postpartum Psychosis109.08
SCORE DIFFERENCE55.66
Brisket Sandwiches!53.42
| Slot | TomClancys Postpartum Psychosis | Actual | Diff. | Actual | Brisket Sandwiches! |
|---|---|---|---|---|---|
| QB | Brock PurdyQB | 31.28 | +20.86 | 10.42 | Kyler MurrayQB |
| RB | Cam SkatteboRB | 10.00 | +0.70 | 9.30 | Ashton JeantyRB |
| RB | Saquon BarkleyRB | 8.00 | +1.10 | 6.90 | Chase BrownRB |
| WR | CeeDee LambWR | 21.20 | +19.40 | 1.80 | Jalen CokerWR |
| WR | Tee HigginsWR | 18.00 | +11.40 | 6.60 | Ladd McConkeyWR |
| TE | Dalton KincaidTE | 1.80 | +0.50 | 1.30 | Isaiah LikelyTE |
| FLEX | Rhamondre StevensonRB | 3.80 | -2.30 | 6.10 | Denzel BostonWR |
| DST | Panthers D/STDST | 14.00 | +8.00 | 6.00 | Bengals D/STDST |
| K | Trey SmackK | 1.00 | -4.00 | 5.00 | Harrison ButkerK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.