HEAD-TO-HEAD
FINALWeek 5 · Matchup Breakdown
Running Back Supreme
159.20Projected 102.64Waddle Back Down
124.82Projected 106.93Final · Running Back Supreme won
Running Back Supreme
TOP STARTER · Mike Evans · 27.30 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Sam DarnoldQB | 8.30 | 16.83 |
| RB | Derrick HenryRB | 25.00 | 16.88 |
| RB | James Cook IIIRB | 26.80 | 15.23 |
| WR | Emeka EgbukaWR | 14.20 | 7.05 |
| WR | Mike EvansWR | 27.30 | 9.17 |
| TE | Kenyon SadiqTE | -1.70 | 5.99 |
| FLEX | Matthew GoldenWR | 22.30 | 9.53 |
| DST | Seahawks D/STDST | 16.00 | 13.14 |
| K | Spencer ShraderK | 21.00 | 8.83 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Chris Godwin Jr.WR | 4.00 | 4.02 |
| BENCH | Dallas GoedertTE | 6.80 | 6.58 |
| BENCH | Jalen HurtsQB | 13.00 | 17.21 |
| BENCH | Keenan AllenWR | 7.50 | 5.95 |
| BENCH | Tre TuckerWR | 3.50 | 6.21 |
| IR | Adonai MitchellWR | 0.00 | 0.00 |
| IR | Breece HallRB | 0.00 | 0.00 |
Waddle Back Down
TOP STARTER · Bucky Irving · 34.50 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Matthew StaffordQB | 32.32 | 19.98 |
| RB | Bucky IrvingRB | 34.50 | 14.21 |
| RB | Omarion HamptonRB | 3.90 | 11.50 |
| WR | Jaxon Smith-NjigbaWR | 25.80 | 15.14 |
| WR | Jaylen WaddleWR | 2.80 | 7.63 |
| TE | T.J. HockensonTE | 0.70 | 5.87 |
| FLEX | Ollie Gordon IIRB | 14.80 | 9.98 |
| DST | Colts D/STDST | 3.00 | 13.97 |
| K | Evan McPhersonK | 7.00 | 8.63 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Dalton SchultzTE | 3.00 | 4.41 |
| BENCH | Jaylen WrightRB | 1.10 | 6.85 |
| BENCH | Josh DownsWR | 4.70 | 7.93 |
| BENCH | Kalif RaymondWR | 0.40 | 4.50 |
| BENCH | Rome OdunzeWR | 2.00 | 8.03 |
| IR | De'Von AchaneRB | 0.00 | 0.00 |
| IR | Terry McLaurinWR | 8.20 | 9.42 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.