HEAD-TO-HEAD
FINALWeek 5 · Matchup Breakdown
Running Back Supreme
159.20Projected 102.64Waddle Back Down
124.82Projected 106.93Final · Running Back Supreme won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Running Back Supreme
ESPN TEAM SCORE159.20
ESPN TEAM PROJECTION102.64
Reported starter points: 159.20 · Reported starter projections: 102.64
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Sam DarnoldQB | 8.30 | 16.83 | -8.53 |
| RB | Derrick HenryRB | 25.00 | 16.88 | +8.12 |
| RB | James Cook IIIRB | 26.80 | 15.23 | +11.57 |
| WR | Emeka EgbukaWR | 14.20 | 7.05 | +7.15 |
| WR | Mike EvansWR | 27.30 | 9.17 | +18.13 |
| TE | Kenyon SadiqTE | -1.70 | 5.99 | -7.69 |
| FLEX | Matthew GoldenWR | 22.30 | 9.53 | +12.77 |
| DST | Seahawks D/STDST | 16.00 | 13.14 | +2.86 |
| K | Spencer ShraderK | 21.00 | 8.83 | +12.17 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Waddle Back Down
ESPN TEAM SCORE124.82
ESPN TEAM PROJECTION106.93
Reported starter points: 124.82 · Reported starter projections: 106.93
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Matthew StaffordQB | 32.32 | 19.98 | +12.34 |
| RB | Bucky IrvingRB | 34.50 | 14.21 | +20.29 |
| RB | Omarion HamptonRB | 3.90 | 11.50 | -7.60 |
| WR | Jaxon Smith-NjigbaWR | 25.80 | 15.14 | +10.66 |
| WR | Jaylen WaddleWR | 2.80 | 7.63 | -4.83 |
| TE | T.J. HockensonTE | 0.70 | 5.87 | -5.17 |
| FLEX | Ollie Gordon IIRB | 14.80 | 9.98 | +4.82 |
| DST | Colts D/STDST | 3.00 | 13.97 | -10.97 |
| K | Evan McPhersonK | 7.00 | 8.63 | -1.63 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.