HEAD-TO-HEAD
FINALWeek 5 · Matchup Breakdown
Running Back Supreme
159.20Projected 102.64Waddle Back Down
124.82Projected 106.93Final · Running Back Supreme won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Running Back Supreme159.20
SCORE DIFFERENCE34.38
Waddle Back Down124.82
| Slot | Running Back Supreme | Actual | Diff. | Actual | Waddle Back Down |
|---|---|---|---|---|---|
| QB | Sam DarnoldQB | 8.30 | -24.02 | 32.32 | Matthew StaffordQB |
| RB | Derrick HenryRB | 25.00 | -9.50 | 34.50 | Bucky IrvingRB |
| RB | James Cook IIIRB | 26.80 | +22.90 | 3.90 | Omarion HamptonRB |
| WR | Emeka EgbukaWR | 14.20 | -11.60 | 25.80 | Jaxon Smith-NjigbaWR |
| WR | Mike EvansWR | 27.30 | +24.50 | 2.80 | Jaylen WaddleWR |
| TE | Kenyon SadiqTE | -1.70 | -2.40 | 0.70 | T.J. HockensonTE |
| FLEX | Matthew GoldenWR | 22.30 | +7.50 | 14.80 | Ollie Gordon IIRB |
| DST | Seahawks D/STDST | 16.00 | +13.00 | 3.00 | Colts D/STDST |
| K | Spencer ShraderK | 21.00 | +14.00 | 7.00 | Evan McPhersonK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.